Embedded case study methods : integrating quantitative and qualitative knowledge / (Acc: 2544)
Material type:
TextPublication details: Thousand Oaks, Calif. : Sage Publications, c2002.Description: 392 p. : ill. ; 22.5 cmISBN: - 0761919457 (c : acidfree paper)
- 0761919465 (p : acidfree paper)
- 001.4 SCHÂ 22
Sustainable Development
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Natural Resources | 001.4 SCH (Browse shelf(Opens below)) | Available | P7796 | |||||||||||||||
| College of Natural Resources | 001.4 SCH (Browse shelf(Opens below)) | Available | P7797 | |||||||||||||||
| College of Natural Resources | 001.4 SCH (Browse shelf(Opens below)) | Available | P7798 | |||||||||||||||
| College of Natural Resources | 001.4 SCH (Browse shelf(Opens below)) | 1 | Available | A02314 | ||||||||||||||
| College of Natural Resources | 001.4 SCH (Browse shelf(Opens below)) | 1 | Available | A02315 |
There are no comments on this title.
Log in to your account to post a comment.
