Economic census of Bhutan 2018-2019 / (Acc: R 471)
Material type:
TextPublication details: Bhutan: National Statistical Bureau, 2019.Description: xvi, 131p. : ill ; 25 cmDDC classification: - A5.3 NSB
Reports
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Natural Resources | A5.3 NSB (Browse shelf(Opens below)) | Available | R352 | |||||||||||||||
| College of Natural Resources | A5.3 NSB (Browse shelf(Opens below)) | Available | R353 | |||||||||||||||
| College of Natural Resources | A5.3 NSB (Browse shelf(Opens below)) | Available | R354 | |||||||||||||||
| College of Natural Resources | A5.3 NSB (Browse shelf(Opens below)) | Available | R355 | |||||||||||||||
| College of Natural Resources | A5.3 NSB (Browse shelf(Opens below)) | Available | R356 |
Browsing College of Natural Resources shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.
