Wangchhu water security index report 2017/ (Acc. R 488) Department of Agriculture, Ministry of Agriculture and Forests.
Material type:
TextPublication details: Thimphu, Bhutan ; Department of Agriculture, Ministry of Agriculture and Forests, 2017.Description: xiii, 61 p. : ill. ; 30 cmDDC classification: - A5.4 NEC
Reports
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Natural Resources | A5.4 NEC (Browse shelf(Opens below)) | 1 | Available | R484 | ||||||||||||||
| College of Natural Resources | A5.4 NEC (Browse shelf(Opens below)) | 1 | Available | R485 | ||||||||||||||
| College of Natural Resources | A5.4 NEC (Browse shelf(Opens below)) | 1 | Available | R486 | ||||||||||||||
| College of Natural Resources | A5.4 NEC (Browse shelf(Opens below)) | 1 | Available | R487 | ||||||||||||||
| College of Natural Resources | A5.4 NEC (Browse shelf(Opens below)) | 1 | Available | R488 |
Browsing College of Natural Resources shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.
