National water resources inventory
Material type:
TextPublication details: Thimphu: National Environment Commission, 2018.Description: ill: 24cm; 37pDDC classification: - A5.4 NEC
Reports
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Natural Resources | A5.4 NEC (Browse shelf(Opens below)) | Available | R505 | |||||||||||||||
| College of Natural Resources | A5.4 NEC (Browse shelf(Opens below)) | Available | R506 | |||||||||||||||
| College of Natural Resources | A5.4 NEC. (Browse shelf(Opens below)) | Available | R507 | |||||||||||||||
| College of Natural Resources | A5.4 NEC (Browse shelf(Opens below)) | Available | R508 | |||||||||||||||
| College of Natural Resources | A5.4 NEC (Browse shelf(Opens below)) | Available | R509 |
Browsing College of Natural Resources shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.
