Nation's waste on the scale/ National waste inventory survey ( NWIS-2019) Bhutan/
Material type:
TextPublication details: Thimphu NEC 2019Description: 36 p. ill. ; color pictures 26 cmDDC classification: - A5.3 NSB
Reports
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Natural Resources | A5.3 NSB (Browse shelf(Opens below)) | Available | R542 | |||||||||||||||
| College of Natural Resources | A5.3 NSB (Browse shelf(Opens below)) | Available | R543 | |||||||||||||||
| College of Natural Resources | A5.3 NSB (Browse shelf(Opens below)) | Available | R544 | |||||||||||||||
| College of Natural Resources | A5.3 NSB (Browse shelf(Opens below)) | Available | R545 | |||||||||||||||
| College of Natural Resources | A5.3 NSB (Browse shelf(Opens below)) | Available | R546 |
Waste
There are no comments on this title.
Log in to your account to post a comment.
