| 000 | 00396nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20220621042758.0 | ||
| 008 | 220603b |||||||| |||| 00| 0 eng d | ||
| 082 | _aA3.1/DoA (MoAF) | ||
| 100 | _aDoA ( MoAF) | ||
| 245 | _aAgriculture research and development highlights 2020-2021 / | ||
| 260 |
_aThimphu : _bDepartment of Agriculture, _c2020. |
||
| 300 |
_a60 p. _bill, ; _c26 cm. |
||
| 942 |
_2ddc _cRE |
||
| 999 |
_c10037 _d10037 |
||