| 000 | 00367nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20220603023959.0 | ||
| 008 | 220603b |||||||| |||| 00| 0 eng d | ||
| 082 | _a631.3954 | ||
| 100 | _aMoAF | ||
| 245 | _aSelf sufficiency and dietary energy supply of food crops in Bhutan/ | ||
| 260 |
_aThimphu _bMoAF _c2021 |
||
| 300 |
_a107 p. ; _bill. ; _c26 cm |
||
| 942 |
_2ddc _cAG |
||
| 999 |
_c10039 _d10039 |
||