| 000 | 00566nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20220704052329.0 | ||
| 008 | 220704b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/FO NIM BSc (NES.) | ||
| 100 | _aNima Thinley | ||
| 245 | _aAssessment of the variation in soil organic carbon (SOC) and herb composition along disturbed and undisturbed zones in Gangtey-Phobji wetland/ | ||
| 260 |
_aCNR, Lobesa _bNima Thinley _c2022 |
||
| 300 |
_aix, ;39 p. _bill, ; _c30 cm. |
||
| 520 | _aincludes acknowledgement and abstract | ||
| 650 | _aBSc Thesis | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c10064 _d10064 |
||