| 000 | 00541nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20220704054549.0 | ||
| 008 | 220704b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/FO KIN 4th BSc (NES.) | ||
| 100 | _aKinley Penjor | ||
| 245 | _aAssessment of riparian area status and wetland filtration potential of Nakey Chhu river, Gangtey-Phobji wetland/ | ||
| 260 |
_aCNR, Lobesa _bKinley Penjor _c2022 |
||
| 300 |
_av, ; 45 p. _bill, ; _c30cm. |
||
| 520 | _aincludes acknowledgement and abstract | ||
| 650 | _aBSc Thesis | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c10067 _d10067 |
||