| 000 | 00530nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20220704074835.0 | ||
| 008 | 220704b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/FO PHU 4th BSc (NES.) | ||
| 100 | _aPhurpa Wangmo | ||
| 245 | _aAssessment of diversity and use status of wild edible plants in Barshong and Kikhorthang in Tsirang/ | ||
| 260 |
_aCNR, Lobesa _bPhurpa Wangmo _c2022 |
||
| 300 |
_avi,; 46 p. _bill, ; _c30 cm. |
||
| 520 | _aincludes acknowledgement and abstract | ||
| 650 | _aBSc Thesis | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c10070 _d10070 |
||