| 000 | 00591nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20220704080826.0 | ||
| 008 | 220704b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/FO SON 4th BSc (NES.) | ||
| 100 | _aSonam Chogyel | ||
| 245 | _aHabitat occupancy and detection probability of fields and ungulates using sign survey in non-protected area in Sephu locality under Wangdue district , Bhutan/ | ||
| 260 |
_aCNR, Lobesa _bSonam Chogyel _c2022 |
||
| 300 |
_aviii, ; 45 p. _bill, ; _c30 cm. |
||
| 520 | _aincludes acknowledgement and abstract | ||
| 650 | _aBSc Thesis | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c10073 _d10073 |
||