| 000 | 00513nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20220705025334.0 | ||
| 008 | 220705b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/FO PHU 4th BSc (NES.) | ||
| 100 | _aPhurpa Gyeltshen | ||
| 245 | _aAssessment of orthoptera fauna in different land use types in Gelephu, Sarpang/ | ||
| 260 |
_aCNR, Lobesa _bPhurpa Gyeltshen _c2022 |
||
| 300 |
_aviii,; 55 p. _bill, ; _c30 cm. |
||
| 520 | _aincludes acknowledgement and abstract | ||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c10085 _d10085 |
||