| 000 | 00566nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20220705030229.0 | ||
| 008 | 220705b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/FO TSH 4th BSc (NES.) | ||
| 100 | _aTshering Choden | ||
| 245 | _aComparative study on natural habitat of two closely-related conifer species (Pinus wallichiana A.B. jacks and pinus bhutanica grierson)/ | ||
| 260 |
_aCNR, Lobesa _bTshering Choden _c2022 |
||
| 300 |
_ax, ; 58 p. _bill, ; _c30 cm. |
||
| 520 | _aincludes acknowledgement and abstract | ||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c10087 _d10087 |
||