| 000 | 00532nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20220705042054.0 | ||
| 008 | 220705b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/FO THI 4th BSc (NES.) | ||
| 100 | _aThinley Dorji | ||
| 245 | _aDiversity and distribution of bryophytes along mochhu river basin in Pasaphu, Trashigang District, Bhutan/ | ||
| 260 |
_aNR, Lobesa _bThinley Dorji _c2022 |
||
| 300 |
_aix, : 36 p. _bill, ; _c30 cm. |
||
| 520 | _aincludes acknowledgement and abstract | ||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c10105 _d10105 |
||