| 000 | 00501nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20220707044726.0 | ||
| 008 | 220707b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AG CHI 4th (BSc Nes.) | ||
| 100 | _aChimi Yuden | ||
| 245 | _aPotential impact of climate change on productivity of major crops in Pema Gatshel Dzongkhag/ | ||
| 260 |
_aCNR, Lobesa _bChimi Yuden _c2022 |
||
| 300 | _aix, : 43 p. | ||
| 520 | _aincludes acknowledgement and abstract | ||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c10112 _d10112 |
||