| 000 | 00595nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20220708044058.0 | ||
| 008 | 220708b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/NRM TAS 6th Coh. | ||
| 100 | _aTashi Wangmo | ||
| 245 | _aGrowth assessment of borinda grossa after natural regeneration and its potential habitat distribution in relation to environmental factors/ | ||
| 260 |
_aCNR, Lobesa : _bCollege of Natural Resources, _c2022. |
||
| 300 |
_ax; 72 p. : _c30 cm. |
||
| 504 | _aIncludes acknowledgement, abstracts, annexure 1& 2 & references | ||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c10166 _d10166 |
||