| 000 | 00578nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20220708044550.0 | ||
| 008 | 220708b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/NRM NAM 6th Coh. | ||
| 100 | _aNamgay Wangmo | ||
| 245 | _aIdentification of potential spring water recharge and discharge measurement in Phobjikha and Gangtay gewogs, Wangduephodrang dzangkhag/ | ||
| 260 |
_aCNR, Lobesa : _bCollege of Natural Resources, _c2022. |
||
| 300 |
_aix; 71 p. : _c30 cm. |
||
| 504 | _aIncludes acknowledgement, abstracts & references | ||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c10171 _d10171 |
||