| 000 | 00664nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20220708045604.0 | ||
| 008 | 220708b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AS RIN 4th (BSc Nes.) | ||
| 100 | _aRinchen | ||
| 245 | _aIn-vitro investigation on antibacterial activity of ethanolic extract of tulsi (Ocimum sanctum), garlic (Allium sativum), and turmeric ( Curcuma longa) against escherichia coli and staphylococus aureusn of bovine mastilis/ | ||
| 260 |
_aCNR, Lobesa : _bCollege of Natural Resources, _c2022. |
||
| 300 |
_axi; 42 p. : _c30 cm. |
||
| 504 | _aIncludes acknowledgement, abstracts & references | ||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c10178 _d10178 |
||