| 000 | 00496nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20221221031926.0 | ||
| 008 | 221221b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788179933589 | ||
| 082 | _a363.700 ERI | ||
| 110 | _aEnergy and Resources Institute | ||
| 245 |
_aEnvironment chronicles : _bthe best of TerraGreen / |
||
| 260 |
_aIndia : _bThe Energy and Resources Institute , _c2015 |
||
| 300 |
_axiv,249 p. : _bill. ; _c20 cm. |
||
| 504 | _aincludes references and indexs | ||
| 942 |
_2ddc _cENV |
||
| 999 |
_c10360 _d10360 |
||