| 000 | 00558cam a22002174a 4500 | ||
|---|---|---|---|
| 001 | 14446839 | ||
| 003 | OSt | ||
| 005 | 20230214042834.0 | ||
| 008 | 060711s2006 ilua 001 0 eng | ||
| 020 | _a9781577669500 | ||
| 040 | _cDLC | ||
| 082 | _a574 HAM | ||
| 100 | 1 | _aHampton, Raymond E. | |
| 245 | 1 | 0 | _aIntroductory biological statistics / |
| 250 | _a3rd ed. | ||
| 260 |
_aUnited States of America : _bWaveland Press, _cc2014. |
||
| 300 |
_aix, 206 p. : _bill. ; _c28 cm. |
||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aBiometry. | |
| 942 |
_2ddc _cSCI |
||
| 999 |
_c10537 _d10537 |
||