| 000 | 00414nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20230309114336.0 | ||
| 008 | 230309b |||||||| |||| 00| 0 eng d | ||
| 082 | _aA3.1 NBC/MoAF | ||
| 110 | _aMinistry of Agriculture and Forests. | ||
| 245 | _aNational Biodiversity Centre status report 2022 / | ||
| 260 |
_aThimphu : _bMinistry of Agriculture and Forests, _c2022. |
||
| 300 |
_a152 p. : _c24 cm. |
||
| 942 |
_2ddc _cRE |
||
| 999 |
_c10585 _d10585 |
||