| 000 | 00537nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20230705035008.0 | ||
| 008 | 230626b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AS/RIN 5th (BSc Nes.) | ||
| 100 | _aRinzin Wangmo | ||
| 245 | _aAssessment of socio-economic benefits, challenges and comparison of energy consumption by biogas adopter and non-adopter in Semjong gewog, Tsirang / | ||
| 260 |
_aLobesa, Punakha: _bCollege of Natural Resources, _c2023. |
||
| 300 |
_axi,52 p. : _c27 cm. |
||
| 650 | _aAs Thesis | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c10666 _d10666 |
||