| 000 | 00485nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20230705042542.0 | ||
| 008 | 230626b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AS/LHA 5th (BSc Nes.) | ||
| 100 | _aLhatru | ||
| 245 | _aComparative study on nutrient content and biomass yield of oat using urea and bio-slurry as fertilizer / | ||
| 260 |
_aLobesa, Punakha: _bCollege of Natural Resources, _c2023. |
||
| 300 |
_ax,38 p. : _c27 cm. |
||
| 650 | _aAs Thesis | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c10667 _d10667 |
||