| 000 | 00502nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20230626101349.0 | ||
| 008 | 230626b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/OAG/PEM 1st Coh. | ||
| 100 | _aPema Cheki | ||
| 245 | _aLand suitability modelling for dragon fruit cultivation in Bhutan / | ||
| 260 |
_aLobesa, Punakha : _bCollege of Natural Resources, _c2023. |
||
| 300 |
_axi, 47 p. : _c27 cm. |
||
| 504 | _aIncludes conclusion & references | ||
| 650 | _aOAG Thesis | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c10698 _d10698 |
||