| 000 | 00534nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20230627034144.0 | ||
| 008 | 230627b |||||||| |||| 00| 0 eng d | ||
| 082 | _bThesis/OAG/SAN 1st Coh. | ||
| 100 | _aSangay Wangmo | ||
| 245 | _aComparative proximate composition of maize(Zea mays L.)varietis grwon in Bhutan / | ||
| 260 |
_aLobesa, Punakha : _bCollege of Natural Resources, _c2023. |
||
| 300 |
_axi, 59 p. : _bill; _c27 cm. |
||
| 504 | _aIncludes conclusion, references & annexure. | ||
| 650 | _aOAG Thesis | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c10704 _d10704 |
||