| 000 | 00517nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20230705043909.0 | ||
| 008 | 230705b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AG SAN 5th (BSc Nes.) | ||
| 100 | _aSangay Choden | ||
| 245 | _aCost benefit analysis of shiitake mushroom farms in Western Bhutan/ | ||
| 260 |
_aLobesa, Punakha : _bCollege of Natural Resources, _c c2023. |
||
| 300 |
_axi, 65 p. : _bills. ; _c27 cm. |
||
| 504 | _aIncludes references and index. | ||
| 650 | _aThesis AG | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c10726 _d10726 |
||