| 000 | 00526nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20230705051657.0 | ||
| 008 | 230705b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/FS/MAN 5th (BSc Nes.) | ||
| 100 | _aManuel Tripura | ||
| 245 | _aDung bettle diversity along altitudinal gradient in Barp Gewog, Punakha / | ||
| 260 |
_aLobesa, Punakha : _bCollege of Natural Resources, _c2023. |
||
| 300 |
_a49 p. : _bill; _c27 cm. |
||
| 504 | _aIncludes references & annexure | ||
| 650 | _aThesis Forest Science | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c10734 _d10734 |
||