| 000 | 00704nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20230705074125.0 | ||
| 008 | 230705b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/FS KIN 5th (BSc Nes.) | ||
| 100 | _aKarma Ugyen Wangmo | ||
| 245 | _aComparative study of blue pine (pinus wallichiana) tree height with the use of different tree height measuring instrument such as relascope, hypsometer and clinometer and tree DBH using relascope and diameter tape at Khotokha forest/ | ||
| 260 |
_aLobesa, Punakha : _bCollege of Natural Resources, _c2023. |
||
| 300 |
_a45 p. : _bill; _c27 cm |
||
| 440 | _aThesis of Forest Science | ||
| 504 | _aIncludes conclusion, references & annexure | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c10770 _d10770 |
||