| 000 | 00607nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20230705075838.0 | ||
| 008 | 230705b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/FS LAG 5th (BSc Nes.) | ||
| 100 | _aLagay Tshering | ||
| 245 | _aHabitat use, distribution pattern and conservation perception of pallas's fish eagle along Kurichu in Mongar District/ | ||
| 260 |
_aLobesa, Punakha : _bCollege of Natural Resources, _c2023. |
||
| 300 |
_ax, 76 p. : _bill; _c27 cm |
||
| 440 | _aThesis of Forest Science | ||
| 504 | _aIncludes conclusion and recommendation, references & appendix | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c10782 _d10782 |
||