| 000 | 00558nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20230705082418.0 | ||
| 008 | 230705b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/YES TSH 8th Coh. | ||
| 100 | _aYeshey Pelden | ||
| 245 | _aConsumers' perception, preference, and willingness to pay for organic produce in selected areas of Bhutan / | ||
| 260 |
_aLobesa, Punakha : _bCollege of Natural Resources, _cc2023. |
||
| 300 |
_aix, 73, xxv p. : _bill. ; _c27 cm. |
||
| 504 | _aIncludes references and index. | ||
| 650 | _aThesis MDP | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c10798 _d10798 |
||