| 000 | 00536nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20230706042818.0 | ||
| 008 | 230706b |||||||| |||| 00| 0 eng d | ||
| 082 | _aA1.4 TAS | ||
| 100 | _aTashi Dendup,; Tandin Gyeltshen; Tenzin Wangchuk;m Ugyen Lhaden amd Karma Wangmo Sherpa | ||
| 110 | _aRoyal University of Bhutan. | ||
| 245 | _aBhutan Agro Industries lmited in the service of Bhutanese farmers: an impact study / | ||
| 260 |
_aLobesa, Punakha : _bCollege of Natural Resources, _c2023 |
||
| 300 |
_a49 p. _c20 cm |
||
| 942 |
_2ddc _cRE |
||
| 999 |
_c10801 _d10801 |
||