| 000 | 00393nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20231020023422.0 | ||
| 008 | 231020b |||||||| |||| 00| 0 eng d | ||
| 082 | _aA3.2 DoFPS (MoENR) | ||
| 100 | _aDoFPS | ||
| 245 | _aManagement effectiveness of protected areas in Bhutan 2022 -2023/ | ||
| 260 |
_aBhutan _bMoENR _c2023 |
||
| 300 |
_ax, ; 93 p. _bill,; color pictures _c27 cm. |
||
| 942 |
_2ddc _cRE |
||
| 999 |
_c10822 _d10822 |
||