| 000 | 00343nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20231106091628.0 | ||
| 008 | 231106b |||||||| |||| 00| 0 eng d | ||
| 082 | _a632.5 PER | ||
| 100 | _aParker Chris | ||
| 245 | _aWeeds of Bhutan/ | ||
| 260 |
_aRGoB _bThimphu _c1992 |
||
| 300 |
_avi, ;236 p. _bill,; color pictures _c25 cm. |
||
| 942 |
_2ddc _cAG |
||
| 999 |
_c10834 _d10834 |
||