| 000 | 00351nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20231108033326.0 | ||
| 008 | 231108b |||||||| |||| 00| 0 eng d | ||
| 082 | _a636.5 KUE | ||
| 100 | _aDr. Kuenga Namgay | ||
| 245 | _aPoultry production / | ||
| 300 |
_ain various pagigings : _bill. ; _c30 cm. |
||
| 504 | _aIncludes references | ||
| 942 |
_2ddc _cAS |
||
| 999 |
_c10845 _d10845 |
||