| 000 | 00418nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20240412050628.0 | ||
| 008 | 240122b |||||||| |||| 00| 0 eng d | ||
| 082 | _a636.085 ANG | ||
| 100 | _aAnimal Nutrition Group | ||
| 245 | _a Nutritive value of commonly available feeds and fodders of India / | ||
| 260 |
_aAnand, India : _bNational Dairy Development Board, _c2012 |
||
| 300 |
_a112 p. : _c24 cm. |
||
| 942 |
_2ddc _cAS |
||
| 999 |
_c10910 _d10910 |
||