| 000 | 00571nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20240708054848.0 | ||
| 008 | 240708b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AS/ANU 6th (BSc Nes.) | ||
| 100 | _aAnupa Rai | ||
| 245 | _aCompliance, atitude, and perception of pet owners on mandatory microchipping in Thimphu thromde, Bhutan / | ||
| 260 |
_aLobesa, Punakha : _bCollege of Natural Resources, _c2024. |
||
| 300 |
_a37 p. : _bill. ; _c27 cm. |
||
| 440 | _aThesis of Animal Science | ||
| 504 | _aIncludes index , references and images | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c11052 _d11052 |
||