| 000 | 00592nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20240708094155.0 | ||
| 008 | 240708b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AG/RAS 6th (BSc Nes.) | ||
| 100 | _aRashi Rai | ||
| 245 | _aSpatial arrangement of crops (Cabbage-garlic) in intercropping and its effect on intensity of pest (Cabbage aphid) / | ||
| 260 |
_aLobesa, Punakha : _bCollege of Natural Resources, _c2024. |
||
| 300 |
_ax, 74p. : _bill. ; _c27 cm. |
||
| 440 | _aThesis of Agriculture Science | ||
| 504 | _aIncludes conclusion, references & appendix | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c11093 _d11093 |
||