| 000 | 00589nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20240709030653.0 | ||
| 008 | 240709b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/FO/MAN 6th (BSc Nes.) | ||
| 100 | _aManju Rai | ||
| 245 | _aTree-ring reconstruction of flood variabilities and their effects on tree growth along Chhoekhor riverbank, Bhutan / | ||
| 260 |
_aLobesa, Punakha : _bCollege of Natural Resources , _c2024. |
||
| 300 |
_aVarious pagings : _bill. ; _c27 cm. |
||
| 440 | _aThesis of Forestry | ||
| 504 | _aIncludes conclusion, references & appendix | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c11097 _d11097 |
||