| 000 | 00559nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20240709032543.0 | ||
| 008 | 240709b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/FO/PEM 6th (BSc Nes.) | ||
| 100 | _aPema Choki | ||
| 245 | _aBiomonitoring of Omchhu using macroinvertebrate bio-indices in Phuntsholing, Chhukha district / | ||
| 260 |
_aLobesa, Punakha : _bCollege of Natural Resources, _c2024. |
||
| 300 |
_a51 p.. : _bill. ; _c27 cm. |
||
| 440 | _aThesis of Forestry | ||
| 504 | _aIncludes conclusion, references & appendix | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c11098 _d11098 |
||