| 000 | 00585nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20240709032926.0 | ||
| 008 | 240709b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/FO/LOT 6th (BSc Nes.) | ||
| 100 | _aLotay Gyem | ||
| 245 | _aAssessing the spatial distribution of lantana camara integrating climate, environmental and social factors in Bhutan / | ||
| 260 |
_aLobesa, Punakha : _bCollege of Natural Resources, _c 2024. |
||
| 300 |
_aviii, 66p. : _bill. ; _c27 cm. |
||
| 440 | _aThesis of Forestry | ||
| 504 | _aIncludes conclusion, references & appendix | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c11099 _d11099 |
||