| 000 | 00573nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20240709040202.0 | ||
| 008 | 240709b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/FO/SIN 6th (BSc Nes.) | ||
| 100 | _aSingye Wangchuk | ||
| 245 | _aNutrient content, phytochemical analysis, antioxidant potential and antibacterial properties of plectocomia himalayana / | ||
| 260 |
_aLobesa, Punakha : _bCollege of Natural Resources, _c2024. |
||
| 300 |
_aviii, 39 p. : _bill. ; _c27 cm. |
||
| 440 | _aThesis of Forestry | ||
| 504 | _aIncludes references | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c11110 _d11110 |
||