| 000 | 00570nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20240709082433.0 | ||
| 008 | 240709b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/FO/SAN 6th (BSc Nes.) | ||
| 100 | _aSangay Tashi | ||
| 245 | _aAssessment of the relationship between above-ground tree biomass and stand structures in chirpine forest of Punakha, Bhutan / | ||
| 260 |
_aLobesa, Punakha : _bCollege of Natural Resources, _c2024. |
||
| 300 |
_a29 p. : _bill. ; _c27 cm . |
||
| 440 | _aThesis of Forestry | ||
| 504 | _aIncludes references | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c11120 _d11120 |
||