| 000 | 00566nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20240709082730.0 | ||
| 008 | 240709b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/FO/NIM 6th (BSc Nes.) | ||
| 100 | _aNim Dorji | ||
| 245 | _aDiversity and distribution pattern of terrestrial gastropods along the altitudinal gradient in Punakha district, Bhutan / | ||
| 260 |
_aLobesa, Punakha : _bCollege of Natural Resources, _c2024. |
||
| 300 |
_ax, 64 p. : _bill. ; _c27 cm. |
||
| 440 | _aThesis of Forestry | ||
| 504 | _aIncludes references | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c11121 _d11121 |
||