| 000 | 00589nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20240709084219.0 | ||
| 008 | 240709b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/FO/TSH 6th (BSc Nes.) | ||
| 100 | _aTshering Tashi | ||
| 245 | _aAssessment of the growth performance of piceae spinulosa dn pinus wallichiana in response to climate change in Chhumey valley, Bumthang / | ||
| 260 |
_aLobesa, Punakha : _bCollege of Natural Resources, _c2024. |
||
| 300 |
_avii, 39 p. : _bill. ; _c27 cm. |
||
| 440 | _aThesis of Forestry | ||
| 504 | _aIncludes references | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c11127 _d11127 |
||