| 000 | 00583nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20240709092550.0 | ||
| 008 | 240709b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/OAG/PEM 2nd Coh. | ||
| 100 | _aPema Tamang | ||
| 245 | _aEffects of buckwheat and mung bean cover crops on soil nutrients and weed suppression under the dry sub-tropical condition / | ||
| 260 |
_aLobesa, Punakha : _bCollege of Natural Resources, _c2024. |
||
| 300 |
_avarious pagings : _bill. ; _c27 cm. |
||
| 440 | _aThesis of Organic Agriculture | ||
| 504 | _a Includes references | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c11141 _d11141 |
||