| 000 | 00554nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20240709094617.0 | ||
| 008 | 240709b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/OAG/YAS 2nd Coh. | ||
| 100 | _aYasoda Karki | ||
| 245 | _aAssessing the growth and bulb development of onion (Allium cepa) as influenced by intra-row spacing / | ||
| 260 |
_aLobesa, Punakha : _bCollege of Natural Resources, _c 2024. |
||
| 300 |
_ax, 50 p. : _bill. ; _c27 cm. |
||
| 440 | _aThesis of Organic Agriculture | ||
| 504 | _a Includes references | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c11148 _d11148 |
||