| 000 | 00563nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20240709100010.0 | ||
| 008 | 240709b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/OAG/NAM 2nd Coh. | ||
| 100 | _aNamgay Choden | ||
| 245 | _aPerformance evaluation of tomato varieties grown in greenhouse under sub-tropical region during winter / | ||
| 260 |
_aLobesa, Punakha : _bCollege of Natural Resources, _c2024. |
||
| 300 |
_aviii, 38 p. : _bill. ; _c27 cm. |
||
| 440 | _aThesis of Organic Agriculture | ||
| 504 | _a Includes references | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c11153 _d11153 |
||