| 000 | 00431nam a2200157 4500 | ||
|---|---|---|---|
| 999 |
_c1120 _d1120 |
||
| 005 | 20200426091032.0 | ||
| 008 | 0 | ||
| 020 | _a8185860963 | ||
| 082 | _a636.2085 PAN | ||
| 100 | _aPandey D.N | ||
| 245 | _aRecent trends in animal nutrition and feed technology for livestock, pets and laboratory animals : (Acc: 2323) | ||
| 300 |
_a278 p _bill _c22.2 cm |
||
| 650 | _aAnimal Nutrition | ||
| 700 | _aBajpai Amita | ||
| 942 |
_2ddc _cAS _04 |
||