| 000 | 00415nam a2200169 4500 | ||
|---|---|---|---|
| 005 | 20231019033524.0 | ||
| 008 | 0 | ||
| 020 | _a044305780x | ||
| 082 | _a616.079 PEA | ||
| 100 | _aPeakman Mark | ||
| 245 | _aBasic and clinical immunology / (Acc: 1468) | ||
| 260 |
_aNew York _bChurchill Livingstone _c1997 |
||
| 300 |
_avii,338 p _bill _c29.5 cm |
||
| 650 | _aImmunology | ||
| 700 | _aVergani Diego | ||
| 942 |
_2ddc _cAS |
||
| 999 |
_c1137 _d1137 |
||