| 000 | 00459nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250213034848.0 | ||
| 008 | 250213b |||||||| |||| 00| 0 eng d | ||
| 082 | _a307.954 RGoB | ||
| 110 | _aRoyal Government of Bhutan | ||
| 245 | _aCottage, small & medium industry development strategy (2012-2020) & action plan (2012-2024 / | ||
| 260 |
_bRoyal Government of Bhutan, _c2020 |
||
| 300 | _c24 cm | ||
| 650 | _aCottage industry development | ||
| 942 |
_2ddc _cSD |
||
| 999 |
_c11622 _d11622 |
||